| Management number | 209336202 | Release Date | 2026/03/29 | List Price | $12.57 | Model Number | 209336202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 10.3"L * 3" W * 9.6"H |
|---|---|
| Brand | BOSTANTEN |
| Color | A15-brown White With Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Item Shape | Crescent |
| Model Name | Bostanten Crossbody |
| Strap Type | adjustable-strap |
| Style Name | Hobo Bag |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | Adjustable Strap |
| Closure Type | Zipper |
| Strap Length | 24.4 Inches |
| Warranty Type | No Warranty |
| Inner Material | Fabric |
| Outer Material | Faux Leather |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | fabric |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BSB1022411-09 |
| Product Care Instructions | Hand wash only. Avoid machine washing. Allow to air dry. Keep away from heat sources. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.4 Inches |
| Compatible Device Size Maximum | 10.03 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form